Chronology
2004 to 2026, year by year.
111 documented incidents across 21 years with records. Nothing is recorded for 2005, 2007 — near-certainly a gap in coverage rather than a clean year.
Incidents per year
- Confirmed
- Alleged
- Suspected
- Denied
Colour runs dark to light with the strength of the evidence; grey means the claim was officially investigated and rejected.
Show the numbers
| Year | Confirmed | Alleged | Suspected | Denied | Total | Candidates affected |
|---|---|---|---|---|---|---|
| 2004 | 1 | 0 | 0 | 0 | 1 | — |
| 2006 | 1 | 0 | 0 | 0 | 1 | — |
| 2008 | 1 | 0 | 0 | 0 | 1 | — |
| 2009 | 1 | 0 | 0 | 0 | 1 | 114 |
| 2010 | 1 | 0 | 0 | 0 | 1 | — |
| 2011 | 5 | 0 | 0 | 0 | 5 | 52,000 |
| 2012 | 8 | 0 | 0 | 0 | 8 | 286 |
| 2013 | 5 | 0 | 0 | 0 | 5 | — |
| 2014 | 1 | 1 | 0 | 0 | 2 | — |
| 2015 | 3 | 0 | 0 | 0 | 3 | 11,87,000 |
| 2016 | 2 | 0 | 0 | 1 | 3 | 25,752 |
| 2017 | 4 | 1 | 0 | 0 | 5 | 1,90,000 |
| 2018 | 5 | 0 | 0 | 0 | 5 | 2,50,000 |
| 2019 | 2 | 0 | 0 | 0 | 2 | 55,000 |
| 2020 | 4 | 0 | 0 | 0 | 4 | 84,800 |
| 2021 | 13 | 1 | 0 | 0 | 14 | 45,11,641 |
| 2022 | 14 | 2 | 0 | 0 | 16 | 12,35,000 |
| 2023 | 6 | 4 | 1 | 0 | 11 | 31,21,206 |
| 2024 | 6 | 2 | 1 | 3 | 12 | 92,07,769 |
| 2025 | 4 | 0 | 1 | 0 | 5 | 3,14,000 |
| 2026 | 3 | 2 | 0 | 1 | 6 | 22,77,000 |
Browse
Open a year
2026 6 incidents 22.8 lakh candidates2025 5 incidents 3.1 lakh candidates2024 12 incidents 92.1 lakh candidates2023 11 incidents 31.2 lakh candidates2022 16 incidents 12.4 lakh candidates2021 14 incidents 45.1 lakh candidates2020 4 incidents 84.8 thousand candidates2019 2 incidents 55 thousand candidates2018 5 incidents 2.5 lakh candidates2017 5 incidents 1.9 lakh candidates2016 3 incidents 25.8 thousand candidates2015 3 incidents 11.9 lakh candidates2014 2 incidents 2013 5 incidents 2012 8 incidents 286 candidates2011 5 incidents 52 thousand candidates2010 1 incident 2009 1 incident 114 candidates2008 1 incident 2006 1 incident 2004 1 incident