The year in exam integrity
2020
4 examinations were publicly reported as compromised in 2020, across 4 jurisdictions.
Incidents
4
reported in 2020
Confirmed
4
100% of the year
Candidates affected
84.8thousand
reported in 3 incidents
Exams voided
3
cancelled or re-held
Arrests recorded
40
across 3 incidents
Central vs state
0 / 4
conducting bodies
Where the 2020 incidents were recorded
- Confirmed
- Alleged
- Suspected
- Denied
Incidents spanning two states are counted in both.
Show the numbers
| Place | Confirmed | Alleged | Suspected | Denied | Total |
|---|---|---|---|---|---|
| Assam | 1 | 0 | 0 | 0 | 1 |
| Maharashtra | 1 | 0 | 0 | 0 | 1 |
| Punjab | 1 | 0 | 0 | 0 | 1 |
| Rajasthan | 1 | 0 | 0 | 0 | 1 |
The record
Every incident recorded in 2020
Showing 4 incidents. Select any row for the full record.
| Outcome | |||||||
|---|---|---|---|---|---|---|---|
| 6 Dec 2020 | Junior Engineer (JEN) recruitment exam RSMSSB · State | Rajasthan Jaipur | Confirmed | 24 | — | — | Cancelled FIR Retest |
| 11 Oct 2020 | Medical Officer (Dental) recruitment test BFUHS · State | Punjab leak traced to Goindwal Sahib, Tarn Taran | Confirmed | — | — | 11k | Cancelled Retest |
| 20 Sep 2020 | Sub-Inspector (unarmed branch) written exam SLPRB · State | Assam | Confirmed | 3 | — | 66k | Cancelled FIR |
| ≈2020 | Teacher Eligibility Test (TET) 2020 MSCE · State | Maharashtra | Confirmed | 13 | — | 7.8k | FIR Probe |
Confirmed 6 Dec 2020
Junior Engineer (JEN) recruitment exam
Cancelled FIR RetestConfirmed 11 Oct 2020
Medical Officer (Dental) recruitment test
Cancelled RetestConfirmed 20 Sep 2020
Sub-Inspector (unarmed branch) written exam
Cancelled FIRConfirmed ≈2020
Teacher Eligibility Test (TET) 2020
FIR Probe