Geography
Every state in the record.
25 of India's 36 states and union territories appear in this record, plus a separate entry for nationwide examinations. Each has its own page.
Incidents by state or territory
Ranked. Click a state's name to open its page.
- Confirmed
- Alleged
- Suspected
- Denied
Nationwide examinations are grouped under “All India” rather than attributed to every state. An incident spanning two states counts in both.
Show the numbers
| Place | Confirmed | Alleged | Suspected | Denied | Total | Candidates affected |
|---|---|---|---|---|---|---|
| All India | 12 | 1 | 1 | 2 | 16 | 63,10,000 |
| Madhya Pradesh | 10 | 1 | 1 | 1 | 13 | 12,57,400 |
| Uttar Pradesh | 12 | 1 | 0 | 0 | 13 | 80,15,000 |
| Rajasthan | 9 | 2 | 0 | 0 | 11 | 17,77,000 |
| Bihar | 6 | 1 | 0 | 0 | 7 | 10,80,000 |
| Uttarakhand | 6 | 0 | 0 | 0 | 6 | 2,00,000 |
| Gujarat | 4 | 1 | 0 | 0 | 5 | 10,49,600 |
| Haryana | 4 | 1 | 0 | 0 | 5 | 9,37,000 |
| Jharkhand | 2 | 2 | 0 | 1 | 5 | 3,04,769 |
| Maharashtra | 4 | 1 | 0 | 0 | 5 | 8,72,800 |
| Punjab | 2 | 0 | 1 | 1 | 4 | 1,18,000 |
| Chhattisgarh | 2 | 1 | 0 | 0 | 3 | 1,49,206 |
| Delhi | 2 | 1 | 0 | 0 | 3 | 70,000 |
| Himachal Pradesh | 3 | 0 | 0 | 0 | 3 | 2,25,000 |
| Assam | 2 | 0 | 0 | 0 | 2 | 66,000 |
| Karnataka | 2 | 0 | 0 | 0 | 2 | 54,041 |
| Andaman & Nicobar Islands | 1 | 0 | 0 | 0 | 1 | — |
| Andhra Pradesh | 1 | 0 | 0 | 0 | 1 | — |
| Arunachal Pradesh | 1 | 0 | 0 | 0 | 1 | — |
| Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 | — |
| Manipur | 1 | 0 | 0 | 0 | 1 | — |
| Odisha | 1 | 0 | 0 | 0 | 1 | — |
| Tamil Nadu | 1 | 0 | 0 | 0 | 1 | — |
| Telangana | 1 | 0 | 0 | 0 | 1 | — |
| West Bengal | 1 | 0 | 0 | 0 | 1 | 25,752 |
By region
Browse the state pages
North India
Central India
West India
East India
South India
North-East India
No incidents recorded (yet) in: Chandigarh, Dadra & Nagar Haveli and Daman & Diu, Goa, Kerala, Ladakh, Lakshadweep, Meghalaya, Mizoram, Nagaland, Puducherry, Sikkim, Tripura. That is almost certainly a gap in the record rather than a clean bill of health — regional-language reporting is badly under-represented here. Help fill it in.